CSP

Klucz dynamometryczny bez głowicy

CSP
CSP6N4X8D

Zobacz na stronie Tohnichi

Head
Size
Model Zakres pracy L
[mm]
Waga
[kg]
[N·m]
Min.-Max.
8D CSP1.5N4x8D 0.3-1.5 130 0.2
8D CSP3N4x8D 0.6-3 130 0.2
8D CSP6N4x8D 1-6 165 0.2
8D CSP12N4x8D 2-12 165 0.2
10D CSP25N3x10D 5-25 195 0.2
12D CSP50N3x12D 10-50 215 0.3
15D CSP50N3x15D 10-50 220 0.3
15D CSP100N3x15D 20-100 290 0.45
15D CSP140N3x15D 30-140 350 0.55
19D CSP200N3x19D 40-200 430 1.0
22D CSP280N3x22D 40-280 625 1.4
22D CSP420Nx22D 60-420 920 2.7
Model
CSPMS12N4x8D
CSPLS25N3x10D
CSPLS50N3x12D
CSPLS50N3x15D
CSPLS100N3x15D
CSPLS140N3x15D
CSPLS200N3x19D
CSPLS280N3x22D
CSPLS420Nx22D