DB/DBE/DBR
Klucz dynamometryczny ze wskaźnikiem analogowym (zegarowym) wartości momentu
S.I.Model | Zakres pracy [N·m/kN·m] |
L [mm] |
SquareDrive[mm] | Waga [kg] |
|
---|---|---|---|---|---|
Min.-Max. | Grad. | ||||
DB1.5N4-S | 0.2-1.5 | 0.02 | 205 | 6.35 | 0.4 |
DB3N4-S | 0.3-3 | 0.05 | 205 | 6.35 | 0.4 |
DB6N5-S | 0.7-6 | 0.1 | 205 | 6.35 | 0.4 |
DB12N5-S | 1.4-12 | 0.2 | 205 | 6.35 | 0.4 |
DB25N5-1/4-S | 3.5-25 | 0.5 | 245 | 9.5 | 0.6 |
DB25N5-S | 3.5-25 | 0.5 | 245 | 9.5 | 0.6 |
DB50N-S | 5-50 | 0.5 | 320 | 9.5 | 0.6 |
DB100N-3/8-S | 10-100 | 1 | 400 | 9.5 | 0.7 |
DB100N-S | 10-100 | 1 | 400 | 9.5 | 0.7 |
DB200N-S | 20-200 | 2 | 500 | 12.7 | 1.0 |
DB280N5-1/2-S | 35-280 | 5 | 690 | 12.7 | 1.65 |
DB280N5-S | 35-280 | 5 | 690 | 12.7 | 1.65 |
DB420N-S | 40-420 | 5 | 890 | 19.0 | 2.5 |
DBE560N-S | 50-560 | 5 | 1100 | 19.0 | 4.0 |
DBE700N-S | 70-700 | 5 | 1260 | 19.0 | 5.5 |
DBE850N-S | 100-850 | 10 | 1360 | 19.0 | 6.1 |
DBE1000N-S | 100-1000 | 10 | 1490 | 25.4 | 6.4 |
DBE1400N-S | 200-1400 | 20 | 1740 | 25.4 | 8.6 |
DBE2100N-S | 200-2100 | 20 | 2140 | 25.4 | 12.8 |
DBE2800N5-S | 350-2800 | 50 | 2380 | 25.4 | 16.8 |
DBR4500N-S | kN·m 0.5-4.5 |
kN·m 0.05 |
1285 | 38.1 | 26.5 |
DBR6000N-S | 0.6-6 | 0.1 | 1585 | 44.5 | 27.5 |