Wymienne nasadki i głowice
Nasadki dla kluczy ręcznych
Inlet Drive (Female) | 6.35 | 9.5 | 12.7 | 19.0 |
Width Across Flats (B) | 2H | 3H | 4H | 6H |
8 | 201 | |||
10 | 202 | 210 | ||
12 | 203 | 211 | ||
13 | 204 | 212 | ||
14 | 213 | 220 | ||
16 | 216 | 227 | ||
17 | 214 | 221 | ||
18 | 217 | 228 | ||
19 | 215 | 222 | ||
21 | 229 | 237 | ||
22 | 223 | 230 | ||
24 | 224 | 231 | ||
27 | 225 | 232 | ||
30 | 226 | 233 | ||
32 | 234 | |||
34 | 236 | |||
36 | 235 | |||
41 | ||||
46 | ||||
50 | ||||
55 |
Adapter dla kluczy ręcznych
Inlet Drive(Female) | 6.35 | 9.5 | 12.7 | 19.0 |
Inlet Drive (Male) | 2H | 3H | 4H | 6H |
6.3(2) | 271 | |||
9.5(3) | 270 | 273 | ||
12.7(4) | 277 | 272 | 275 | |
19(6) | 274 | |||
25.4(8) | 276 |
Nasadki dla kluczy pneumatycznych
Inlet Drive (Female) | 9.5 | 12.7 | 25,4 |
Width Across Flats (B) | 3P | 4P | 8P |
10 | 250 | ||
12 | 251 | ||
13 | 252 | ||
14 | 253 | 260 | |
16 | 255 | 264 | |
17 | 254 | 261 | |
18 | 265 | ||
19 | 262 | ||
21 | 266 | ||
22 | 263 | ||
32 | 303 | ||
34 | 304 | ||
36 | 305 | ||
41 | 306 | ||
46 | 307 | ||
50 | 308 | ||
55 | 309 |
Adapter dla kluczy pneumatycznych
Inlet Drive (Female) | 9.5 | 12.7 | 19.0 | 25.4 |
Inlet (Male) | 3P | 4P | 6P | 8P |
9.5 (3) | 291 | |||
12.7 (4) | 290 | 293 | ||
19 (6) | 292 | 295 | ||
25.4 (8) | 294 |
Nasadki hexagonalne
Inlet Drive (Female) | 6.35 | 9.5 | 12.7 | 19.0 |
Width Across Flats (B) | 2C | 3C | 4C | 6C |
2.5 | 430 | |||
3 | 431 | 440 | ||
4 | 432 | 441 | ||
5 | 442 | |||
6 | 443 | 450 | ||
8 | 451 | |||
10 | 452 | |||
12 | 453 | |||
14 | 454 | 460 | ||
17 | 461 | |||
19 | 462 |
P.H-U. „DOSA-TO”
Romana Cebo
40-156 Katowice
Al. W. Korfantego 125a
tel/fax +48 32 253 60 65
tel.kom. +48 600 486 463
e-mail: dosato@dosato.pl
dosato@interia.pl