QL/QLE2

Klucz dynamometryczny z grzechotką

Tohnichi polska torque wrench
QL10N
QL QLE 5
QL100N4

Zobacz na stronie Tohnichi

Model Torque Range
[N·m]
L
[mm]
Square
Drive
[mm]
Waga
[kg]
Min.-Max. Grad.
QL
QL2N
N·m
0.4-2
N·m
0.02
194 6.35 0.27
QL5N 1-5 0.05 194 6.35 0.27
QL10N 2-10 0.1 219 6.35 0.29
QL15N 3-15 0.1 219 6.35 0.29
QL25N5-1/4 5-25 0.2 237 9.53 0.33
QL25N5 5-25 0.2 237 9.53 0.33
QL50N 10-50 0.5 260 9.53 0.45
QL100N4-3/8 20-100 1 335 9.53 0.69
QL100N4 20-100 1 335 9.53 0.69
QL140N 30-140 1 400 9.53 0.88
QL200N4 40-200 2 490 12.7 1.4
QL280N-1/2 40-280 2 695 12.7 2.0
QL280N 40-280 2 695 19.05 2.0
QL420N 60-420 2 995 19.05 3.4
QLE2
QLE550N2
N·m
100-550
N·m
5
1189 19.05 4.3
QLE750N2 150-750 N·m
5
1342 19.05 5.6
QLE1000N2 200-1000 N·m
5
1515 25.4 7.7
QLE1400N2 300-1400 10 1787 25.4 11.1
QLE2100N2 500-2100 10 1895 25.4 14.6
QLE2800N2 800-2800 20 2405 38.1 23.7
Model z systemem LS
QLMS2N-MH
QLMS5N-MH
QLMS10N-MH
QLMS10N
QLMS15N
QLMS15N-MH
QLLS25N5
QLLS50N
QLLS100N4
QLLS140N
QLLS200N4
QLLS280N
QLLS420N